POPULATION | CONFIRMED per 100,000 |
DEATHS per 100,000 | |
Mississippi | 2,989,260 | 31027 | 432 |
Oklahoma | 3,954,821 | 30286 | 427 |
Arizona | 7,378,494 | 30786 | 425 |
West Virginia | 1,778,070 | 33776 | 417 |
Alabama | 4,908,621 | 31009 | 416 |
New Mexico | 2,096,640 | 29508 | 409 |
Tennessee | 6,897,576 | 33905 | 403 |
Arkansas | 3,038,999 | 31314 | 400 |
Louisiana | 4,645,184 | 31329 | 389 |
New Jersey | 8,936,574 | 30671 | 389 |
Michigan | 10,045,029 | 28235 | 385 |
Kentucky | 4,499,692 | 35158 | 378 |
Georgia | 10,736,059 | 27062 | 375 |
Florida | 21,992,985 | 32511 | 370 |
New York | 19,440,469 | 31487 | 369 |
Pennsylvania | 12,820,878 | 25384 | 368 |
Nevada | 3,139,658 | 26988 | 366 |
Indiana | 6,745,354 | 28494 | 366 |
South Carolina | 5,210,095 | 32784 | 352 |
Missouri | 6,169,270 | 26880 | 352 |
Rhode Island | 1,056,161 | 40284 | 347 |
Ohio | 11,747,694 | 26761 | 339 |
South Dakota | 903,027 | 28944 | 335 |
Wyoming | 567,025 | 31168 | 334 |
Kansas | 2,910,357 | 30203 | 328 |
Montana | 1,086,759 | 28592 | 324 |
Connecticut | 3,563,077 | 25172 | 319 |
Delaware | 982,895 | 31409 | 317 |
Iowa | 3,179,849 | 26923 | 317 |
Illinois | 12,659,682 | 29718 | 314 |
Massachusetts | 6,976,597 | 29397 | 311 |
North Dakota | 761,723 | 35355 | 310 |
Texas | 29,472,295 | 27131 | 308 |
Idaho | 1,826,156 | 27154 | 283 |
Wisconsin | 5,851,754 | 31899 | 261 |
Maryland | 6,083,116 | 20549 | 253 |
Virginia | 8,626,207 | 24198 | 253 |
North Carolina | 10,611,862 | 30144 | 250 |
Guam | 165,768 | 35337 | 242 |
California | 39,937,489 | 28211 | 240 |
Minnesota | 5,700,671 | 29204 | 239 |
Nebraska | 1,952,570 | 27526 | 233 |
Colorado | 5,845,526 | 28309 | 228 |
Oregon | 4,301,089 | 20803 | 199 |
New Hampshire | 1,371,246 | 25550 | 197 |
District of Columbia | 720,687 | 23382 | 193 |
Maine | 1,345,790 | 21528 | 192 |
Alaska | 734,002 | 40624 | 186 |
Washington | 7,797,095 | 23293 | 184 |
Puerto Rico | 3,032,165 | 31572 | 170 |
Utah | 3,282,115 | 31639 | 153 |
Hawaii | 1,412,687 | 25197 | 119 |
Virgin Islands | 106,977 | 21655 | 115 |
Vermont | 628,061 | 22680 | 114 |
Grand Princess | 3,533 | 2915 | 85 |
Northern Mariana Islands | 56,882 | 23155 | 70 |
American Samoa | 55,465 | 14869 | 61 |
Diamond Princess | 3,711 | 1320 | 0 |
![]() |
Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections Purple - Voted Democrat twice and Republican twice Lightred - Voted for Republican in 3 of 4 elections Red - Voted for Republican in all elections |