POPULATION | CONFIRMED per 100,000 |
DEATHS per 100,000 | |
Mississippi | 2,989,260 | 29677 | 425 |
Arizona | 7,378,494 | 29972 | 418 |
Oklahoma | 3,954,821 | 28839 | 413 |
Alabama | 4,908,621 | 29264 | 407 |
West Virginia | 1,778,070 | 31738 | 404 |
New Mexico | 2,096,640 | 28568 | 396 |
Tennessee | 6,897,576 | 32263 | 393 |
Arkansas | 3,038,999 | 30019 | 387 |
New Jersey | 8,936,574 | 29370 | 384 |
Louisiana | 4,645,184 | 30031 | 380 |
Michigan | 10,045,029 | 26965 | 375 |
Kentucky | 4,499,692 | 33122 | 366 |
Georgia | 10,736,059 | 25881 | 365 |
New York | 19,440,469 | 30254 | 363 |
Pennsylvania | 12,820,878 | 24233 | 361 |
Nevada | 3,139,658 | 26231 | 359 |
Indiana | 6,745,354 | 27394 | 359 |
Florida | 21,992,985 | 31302 | 356 |
South Carolina | 5,210,095 | 31422 | 350 |
Missouri | 6,169,270 | 25711 | 344 |
Rhode Island | 1,056,161 | 39054 | 344 |
Ohio | 11,747,694 | 25333 | 333 |
Wyoming | 567,025 | 30417 | 329 |
South Dakota | 903,027 | 27891 | 328 |
Montana | 1,086,759 | 27490 | 320 |
Connecticut | 3,563,077 | 24177 | 313 |
Iowa | 3,179,849 | 25990 | 309 |
Delaware | 982,895 | 30235 | 308 |
Illinois | 12,659,682 | 28502 | 308 |
Kansas | 2,910,357 | 28939 | 308 |
North Dakota | 761,723 | 34099 | 305 |
Massachusetts | 6,976,597 | 28345 | 304 |
Texas | 29,472,295 | 25942 | 304 |
Idaho | 1,826,156 | 26408 | 277 |
Wisconsin | 5,851,754 | 30708 | 256 |
Maryland | 6,083,116 | 19657 | 247 |
Virginia | 8,626,207 | 23006 | 244 |
North Carolina | 10,611,862 | 28425 | 242 |
California | 39,937,489 | 27102 | 235 |
Minnesota | 5,700,671 | 28085 | 234 |
Guam | 165,768 | 33918 | 232 |
Nebraska | 1,952,570 | 26686 | 224 |
Colorado | 5,845,526 | 27537 | 223 |
New Hampshire | 1,371,246 | 24823 | 192 |
Oregon | 4,301,089 | 20041 | 192 |
District of Columbia | 720,687 | 22744 | 190 |
Maine | 1,345,790 | 20649 | 185 |
Alaska | 734,002 | 39074 | 178 |
Washington | 7,797,095 | 22426 | 176 |
Puerto Rico | 3,032,165 | 28919 | 159 |
Utah | 3,282,115 | 30939 | 150 |
Virgin Islands | 106,977 | 20589 | 114 |
Hawaii | 1,412,687 | 23334 | 113 |
Vermont | 628,061 | 21995 | 110 |
Grand Princess | 3,533 | 2915 | 85 |
Northern Mariana Islands | 56,882 | 22383 | 67 |
American Samoa | 55,465 | 14337 | 59 |
Diamond Princess | 3,711 | 1320 | 0 |
![]() |
Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections Purple - Voted Democrat twice and Republican twice Lightred - Voted for Republican in 3 of 4 elections Red - Voted for Republican in all elections |