POPULATION | CONFIRMED per 100,000 |
DEATHS per 100,000 | |
Mississippi | 2,989,260 | 26940 | 417 |
Arizona | 7,378,494 | 27623 | 410 |
Oklahoma | 3,954,821 | 26500 | 406 |
Alabama | 4,908,621 | 26683 | 400 |
West Virginia | 1,778,070 | 28791 | 390 |
Tennessee | 6,897,576 | 29616 | 382 |
Arkansas | 3,038,999 | 27678 | 377 |
New Jersey | 8,936,574 | 26472 | 376 |
Louisiana | 4,645,184 | 25534 | 373 |
New Mexico | 2,096,640 | 25341 | 367 |
Michigan | 10,045,029 | 24906 | 361 |
Georgia | 10,736,059 | 23675 | 355 |
New York | 19,440,469 | 27710 | 354 |
Kentucky | 4,499,692 | 29964 | 354 |
Indiana | 6,745,354 | 25571 | 351 |
Pennsylvania | 12,820,878 | 22464 | 350 |
Nevada | 3,139,658 | 23004 | 345 |
South Carolina | 5,210,095 | 28709 | 344 |
Florida | 21,992,985 | 27744 | 338 |
Rhode Island | 1,056,161 | 36860 | 338 |
Missouri | 6,169,270 | 23546 | 335 |
Ohio | 11,747,694 | 23354 | 328 |
South Dakota | 903,027 | 26479 | 323 |
Wyoming | 567,025 | 27840 | 321 |
Montana | 1,086,759 | 25414 | 311 |
Connecticut | 3,563,077 | 22512 | 307 |
Kansas | 2,910,357 | 26925 | 302 |
Iowa | 3,179,849 | 24284 | 301 |
Texas | 29,472,295 | 23447 | 300 |
Delaware | 982,895 | 27796 | 299 |
North Dakota | 761,723 | 31947 | 299 |
Massachusetts | 6,976,597 | 26543 | 294 |
Illinois | 12,659,682 | 25814 | 286 |
Idaho | 1,826,156 | 24625 | 270 |
Wisconsin | 5,851,754 | 28398 | 248 |
Maryland | 6,083,116 | 17691 | 239 |
Virginia | 8,626,207 | 20486 | 236 |
North Carolina | 10,611,862 | 25592 | 232 |
California | 39,937,489 | 23803 | 228 |
Minnesota | 5,700,671 | 26296 | 226 |
Guam | 165,768 | 29455 | 218 |
Nebraska | 1,952,570 | 24860 | 217 |
Colorado | 5,845,526 | 24366 | 214 |
District of Columbia | 720,687 | 20511 | 186 |
New Hampshire | 1,371,246 | 23548 | 184 |
Oregon | 4,301,089 | 17562 | 177 |
Alaska | 734,002 | 35155 | 175 |
Maine | 1,345,790 | 19355 | 174 |
Washington | 7,797,095 | 20003 | 165 |
Utah | 3,282,115 | 28743 | 145 |
Puerto Rico | 3,032,165 | 21120 | 142 |
Virgin Islands | 106,977 | 17780 | 106 |
Vermont | 628,061 | 20675 | 104 |
Hawaii | 1,412,687 | 18799 | 102 |
Grand Princess | 3,533 | 2915 | 85 |
Northern Mariana Islands | 56,882 | 19892 | 60 |
American Samoa | 55,465 | 10974 | 54 |
Diamond Princess | 3,711 | 1320 | 0 |
![]() |
Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections Purple - Voted Democrat twice and Republican twice Lightred - Voted for Republican in 3 of 4 elections Red - Voted for Republican in all elections |