POPULATION | CONFIRMED per 100,000 |
DEATHS per 100,000 | |
North Dakota | 761,723 | 22940 | 270 |
Rhode Island | 1,056,161 | 21881 | 290 |
Alaska | 734,002 | 21413 | 133 |
Tennessee | 6,897,576 | 20475 | 302 |
Wyoming | 567,025 | 20394 | 269 |
South Dakota | 903,027 | 19845 | 275 |
Utah | 3,282,115 | 19408 | 115 |
Wisconsin | 5,851,754 | 19151 | 191 |
Florida | 21,992,985 | 19142 | 284 |
Kentucky | 4,499,692 | 19027 | 269 |
Delaware | 982,895 | 19025 | 233 |
Arkansas | 3,038,999 | 18849 | 303 |
Arizona | 7,378,494 | 18844 | 330 |
South Carolina | 5,210,095 | 18720 | 281 |
Alabama | 4,908,621 | 18529 | 335 |
Indiana | 6,745,354 | 18485 | 282 |
West Virginia | 1,778,070 | 18456 | 300 |
New York | 19,440,469 | 18271 | 307 |
Montana | 1,086,759 | 18194 | 267 |
Mississippi | 2,989,260 | 18190 | 350 |
New Jersey | 8,936,574 | 18162 | 325 |
Iowa | 3,179,849 | 18098 | 247 |
Minnesota | 5,700,671 | 17931 | 187 |
Oklahoma | 3,954,821 | 17926 | 314 |
Kansas | 2,910,357 | 17881 | 241 |
Louisiana | 4,645,184 | 17840 | 323 |
Idaho | 1,826,156 | 17489 | 228 |
Ohio | 11,747,694 | 17482 | 251 |
Nebraska | 1,952,570 | 17324 | 171 |
Georgia | 10,736,059 | 17137 | 293 |
Michigan | 10,045,029 | 17027 | 289 |
Illinois | 12,659,682 | 16979 | 239 |
New Mexico | 2,096,640 | 16695 | 279 |
Missouri | 6,169,270 | 16523 | 263 |
Massachusetts | 6,976,597 | 16349 | 291 |
Pennsylvania | 12,820,878 | 16202 | 286 |
Colorado | 5,845,526 | 15897 | 176 |
North Carolina | 10,611,862 | 15894 | 183 |
Texas | 29,472,295 | 15568 | 257 |
Nevada | 3,139,658 | 15436 | 268 |
New Hampshire | 1,371,246 | 14488 | 143 |
Connecticut | 3,563,077 | 14319 | 257 |
California | 39,937,489 | 13918 | 192 |
District of Columbia | 720,687 | 13083 | 168 |
Virginia | 8,626,207 | 12967 | 181 |
Maryland | 6,083,116 | 12119 | 195 |
Guam | 165,768 | 11835 | 163 |
Maine | 1,345,790 | 10903 | 114 |
Washington | 7,797,095 | 10890 | 126 |
Vermont | 628,061 | 10261 | 75 |
Oregon | 4,301,089 | 9794 | 131 |
Puerto Rico | 3,032,165 | 9652 | 109 |
Virgin Islands | 106,977 | 9447 | 83 |
Hawaii | 1,412,687 | 8411 | 77 |
Northern Mariana Islands | 56,882 | 5796 | 30 |
Grand Princess | 3,533 | 2915 | 85 |
Diamond Princess | 3,711 | 1320 | 0 |
American Samoa | 55,465 | 18 | 0 |
![]() |
Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections Purple - Voted Democrat twice and Republican twice Lightred - Voted for Republican in 3 of 4 elections Red - Voted for Republican in all elections |