POPULATION | CONFIRMED per 100,000 |
DEATHS per 100,000 | |
North Dakota | 761,723 | 14109 | 200 |
Rhode Island | 1,056,161 | 14031 | 253 |
South Dakota | 903,027 | 13583 | 218 |
Tennessee | 6,897,576 | 12286 | 177 |
Utah | 3,282,115 | 12106 | 67 |
Arizona | 7,378,494 | 11689 | 235 |
Iowa | 3,179,849 | 11474 | 187 |
Oklahoma | 3,954,821 | 11336 | 172 |
Wisconsin | 5,851,754 | 11286 | 129 |
Nebraska | 1,952,570 | 11258 | 115 |
New Jersey | 8,936,574 | 11159 | 286 |
South Carolina | 5,210,095 | 11106 | 182 |
Arkansas | 3,038,999 | 11047 | 189 |
Alabama | 4,908,621 | 10755 | 222 |
Indiana | 6,745,354 | 10680 | 198 |
Kansas | 2,910,357 | 10672 | 170 |
Delaware | 982,895 | 10622 | 165 |
Illinois | 12,659,682 | 10545 | 192 |
New York | 19,440,469 | 10535 | 269 |
Mississippi | 2,989,260 | 10434 | 241 |
Idaho | 1,826,156 | 10276 | 112 |
Wyoming | 567,025 | 10254 | 125 |
Georgia | 10,736,059 | 10248 | 188 |
Florida | 21,992,985 | 10156 | 160 |
Minnesota | 5,700,671 | 10101 | 127 |
Nevada | 3,139,658 | 10047 | 174 |
Montana | 1,086,759 | 10013 | 145 |
Massachusetts | 6,976,597 | 9875 | 252 |
Louisiana | 4,645,184 | 9872 | 224 |
Kentucky | 4,499,692 | 9870 | 144 |
Texas | 29,472,295 | 9819 | 170 |
Missouri | 6,169,270 | 9590 | 148 |
Connecticut | 3,563,077 | 9521 | 227 |
New Mexico | 2,096,640 | 9431 | 194 |
California | 39,937,489 | 9370 | 155 |
Michigan | 10,045,029 | 9323 | 187 |
Alaska | 734,002 | 9284 | 47 |
North Carolina | 10,611,862 | 9138 | 119 |
Ohio | 11,747,694 | 9115 | 163 |
Pennsylvania | 12,820,878 | 8990 | 204 |
Colorado | 5,845,526 | 8741 | 108 |
West Virginia | 1,778,070 | 8612 | 151 |
Virginia | 8,626,207 | 7646 | 125 |
Maryland | 6,083,116 | 7355 | 144 |
New Hampshire | 1,371,246 | 6920 | 95 |
District of Columbia | 720,687 | 6618 | 153 |
Washington | 7,797,095 | 5169 | 71 |
Guam | 165,768 | 4804 | 82 |
Maine | 1,345,790 | 4548 | 58 |
Puerto Rico | 3,032,165 | 4352 | 76 |
Oregon | 4,301,089 | 4297 | 58 |
Vermont | 628,061 | 3654 | 39 |
Virgin Islands | 106,977 | 2921 | 25 |
Grand Princess | 3,533 | 2915 | 85 |
Hawaii | 1,412,687 | 2396 | 34 |
Diamond Princess | 3,711 | 1320 | 0 |
Northern Mariana Islands | 56,882 | 295 | 4 |
American Samoa | 55,465 | 0 | 0 |
![]() |
Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections Purple - Voted Democrat twice and Republican twice Lightred - Voted for Republican in 3 of 4 elections Red - Voted for Republican in all elections |