Civics & Covid-19 2020

19,853,200 343,299
Confirmed cases in 2020 Deaths in 2020

State color is based on voter choice in the 2004, 2008, 2012, and 2016 presidential elections

Red States report more people have recovered than in blue or purple States. 58% in red States and 71% in light red States,
as opposed to 9% in blue States, 48% in light blue States, and 34% in purple States. The death rate is twice as high in
blue States at 2%, as opposed to 1% in red and purple States.

Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections
Purple - Voted Democrat twice and Republican twice
Lightred - Voted for Republican in 3 of 4 elections
Red - Voted for Republican in all elections


STATE CONFIRMED DEATHS RECOVERED ACTIVE
California 2,291,007 25,897 0 2,265,110
New York 978,783 37,983 102,129 838,671
Illinois 963,389 17,978 0 945,411
New Jersey 477,360 19,042 55,670 402,648
Minnesota 415,302 5,382 397,080 12,840
Massachusetts 375,178 12,423 261,672 101,083
Maryland 276,662 5,895 9,355 261,412
Washington 246,752 3,461 0 243,291
Connecticut 185,708 5,995 9,800 169,913
Oregon 113,909 1,477 5,870 106,562
Rhode Island 87,949 1,777 5,381 80,791
Delaware 57,456 926 18,851 37,679
New Hampshire 44,028 759 37,350 5,919
Maine 24,201 347 11,374 12,480
Hawaii 21,745 288 11,958 9,499
Vermont 7,412 136 4,959 2,317
6,566,841 139,766 931,449 5,495,626
Percentage of Confirmed 2% 14% 84%
STATE CONFIRMED DEATHS RECOVERED ACTIVE
Pennsylvania 645,390 15,947 429,017 200,426
Michigan 528,621 13,018 318,389 197,214
Wisconsin 520,438 5,242 447,500 67,696
Virginia 349,584 5,032 30,707 313,845
Colorado 334,097 4,814 17,971 311,312
Nevada 224,731 3,122 0 221,609
New Mexico 142,864 2,477 65,533 74,854
Total 2,745,725 49,652 1,309,117 1,386,956
Percentage of Confirmed 2% 48% 51%
STATE CONFIRMED DEATHS RECOVERED ACTIVE
Florida 1,323,315 21,673 0 1,301,642
Ohio 700,380 8,962 556,106 135,312
Iowa 281,712 3,891 238,982 38,839
Total 2,305,407 34,526 795,088 1,475,793
Percentage of Confirmed 1% 34% 64%
STATE CONFIRMED DEATHS RECOVERED ACTIVE
Texas 1,766,307 27,944 1,423,001 315,362
Georgia 666,452 10,934 0 655,518
Tennessee 586,802 6,907 508,914 70,981
Arizona 520,207 8,864 75,981 435,362
Missouri 403,405 5,694 0 397,711
Alabama 361,226 4,827 202,137 154,262
Louisiana 315,275 7,488 263,712 44,075
South Carolina 307,507 5,296 151,084 151,127
Oklahoma 290,936 2,489 255,843 32,604
Utah 276,612 1,269 224,439 50,904
Kentucky 265,261 2,623 36,740 225,898
Kansas 225,440 2,736 4,517 218,187
Arkansas 225,138 3,676 199,247 22,215
Mississippi 215,811 4,787 167,263 43,761
Nebraska 166,798 1,651 105,574 59,573
Idaho 141,077 1,436 57,770 81,871
South Dakota 99,164 1,488 91,980 5,696
North Dakota 92,495 1,292 89,314 1,889
West Virginia 85,334 1,338 59,508 24,488
Montana 81,555 961 74,991 5,603
Alaska 46,986 206 7,165 39,615
Wyoming 44,409 438 42,570 1,401
Total 7,184,197 104,344 4,041,750 3,038,103
Percentage of Confirmed 1% 56% 42%
STATE CONFIRMED DEATHS RECOVERED ACTIVE
North Carolina 539,545 6,748 403,488 129,309
Indiana 511,485 8,263 342,578 160,644
Total 1,051,030 15,011 746,066 289,953
Percentage of Confirmed 1% 71% 28%