Civics & Covid-19 2020


Sorted by confirmed cases per 100,000 from 04-12-2020 through 12-31-2020

  POPULATION CONFIRMED
per 100,000
DEATHS
per 100,000
North Dakota 761,723 12143 170
South Dakota 903,027 10981 165
Wisconsin 5,851,754 8894 90
Iowa 3,179,849 8859 122
Nebraska 1,952,570 8542 85
Tennessee 6,897,576 8507 100
Utah 3,282,115 8428 39
Rhode Island 1,056,161 8327 168
Wyoming 567,025 7832 77
Kansas 2,910,357 7746 94
Idaho 1,826,156 7725 79
Illinois 12,659,682 7610 142
Indiana 6,745,354 7583 122
Montana 1,086,759 7504 88
Arkansas 3,038,999 7408 121
Alabama 4,908,621 7359 98
Oklahoma 3,954,821 7356 63
Minnesota 5,700,671 7285 94
Mississippi 2,989,260 7220 160
Nevada 3,139,658 7158 99
Arizona 7,378,494 7050 120
New Mexico 2,096,640 6814 118
Louisiana 4,645,184 6787 161
Missouri 6,169,270 6539 92
Alaska 734,002 6401 28
Georgia 10,736,059 6208 102
Florida 21,992,985 6017 99
Texas 29,472,295 5993 95
Ohio 11,747,694 5962 76
South Carolina 5,210,095 5902 102
Kentucky 4,499,692 5895 58
Delaware 982,895 5846 94
California 39,937,489 5736 65
Colorado 5,845,526 5715 82
Massachusetts 6,976,597 5378 178
New Jersey 8,936,574 5342 213
Michigan 10,045,029 5263 130
Connecticut 3,563,077 5212 168
North Carolina 10,611,862 5084 64
New York 19,440,469 5035 195
Pennsylvania 12,820,878 5034 124
West Virginia 1,778,070 4799 75
Maryland 6,083,116 4548 97
Guam 165,768 4409 73
Virginia 8,626,207 4053 58
District of Columbia 720,687 4022 109
New Hampshire 1,371,246 3211 55
Washington 7,797,095 3165 44
Grand Princess 3,533 2915 85
Oregon 4,301,089 2648 34
Puerto Rico 3,032,165 2516 50
Virgin Islands 106,977 1899 21
Maine 1,345,790 1798 26
Hawaii 1,412,687 1539 20
Diamond Princess 3,711 1320 0
Vermont 628,061 1180 22
Northern Mariana Islands 56,882 214 4
American Samoa 55,465 0 0



State color is based on voter choice in the 2004, 2008, 2012, and 2016 presidential elections

Blue - Voted for Democrat in all elections
Lightblue - Voted for Democrat in 3 of 4 elections
Purple - Voted Democrat twice and Republican twice
Lightred - Voted for Republican in 3 of 4 elections
Red - Voted for Republican in all elections